Extensively used in Industries as electronics, Bio Tech, Precision Incubation, Pharmacy etc. to provide clean work environment
Model | UTS 1.25 | UTS 1.25 A | UTS 1.25 B | UTS 1.25 C |
---|---|---|---|---|
Interior ft. | 2′ x 2′ x 2′ | 3′ x 2′ x 2′ | 4′ x 2′ x 2′ | 6′ x 2′ x 2′ |
No. HEPA Filters | 1 No. | 1 No. | 1-2 | 2 |
Pre-Filter | 1 | 1 | 1-2 | 2 |
Qty. of Fluorescent Tube | 1/2 | 1/2 | 1/2 | 2 |
No. of UV Tube | 1 | 1 | 1 | 1 |
Motor & Blower | 1 & 2 Blower | 1 & 2 Blower | 1 & 2 Blower | 2 & 4 Blower |
Vertical Model Laminar Air Flow Bench : All above size available A Vertical uniflow clean Bench has a close worktable, Preventing the Air from coming in all other specification i.e. size, No. of Hepa Filters, UV light, Pre Filter motor & Fluorescent Tube remains same as in horizontal model.