Drying, Paint, Bitumen & Rubber Industries, Medical & Food Industries, Institute, Agriculture requiring Controlled Temp above Ambient
Model | UTS 1.04 Single Walled | UTS 1.05 A Double Walled 6 Holes | UTS 1.05 B 12 Holes | UTS 1.06 A 2 Racks D. Walled | UTS 1.06 B 4 Racks D. Walled | UTS 1.06 C 6 Racks D. Walled | UTS 1.06 D 8 Racks D. Walled |
---|---|---|---|---|---|---|---|
Capacity “L” | 8 Ltrs. 15 Ltrs. | 8 Ltrs. | 15 Ltrs. | 14 Ltrs. | 18 Ltrs. | 25 Ltrs. | 30 Ltrs. |
Heater Wattage “W” | Kettle Element 1.5/ 2.0KW | 1.5 KW | 1.5 KW | 1.5 KW | 2.0 KW | 2.0 KW | 2.0 KW |
Shelves | – | – | 1 | 1 | 1 | 1 | 1 |
Dimensions (Internal mm) | 300 x 250 x 100 425 x 325 x 100 | 300 x 250 x 100 | 425 x 325 x 100 | 300 x 250 x 175 | 325 x 300 x 175 | 450 x 300 x 175 | 600 x 300 x 175 |
Bath Opening | 6 Holes of 3″ Dia 12 Holes of 3″ Dia | 6 Holes of 3″ Dia | 12 Holes of 3″ Dia | SS Plain Lid | SS Plain Lid | SS Plain Lid | SS Plain Lid |
* Dimensions are expressed in (Width x Depth x Height) |
Control Panel : | Temp. Controller, With Mains & Load Indicator, Mains Switch |
---|---|
Temperature Range : | Ambient to 95 °C |
Temperature Stability : | +-0.5°C or better/ +- 0.2°C or better Incase of Digital Temp. Controller or Microprocessor Based PID Temp. Controller |
Housing Material : | CRC / Mild Steel Sheet with Powder Coated |
Optional : | Outer body of S.S. 304 grade also can be made on customer demand |
Interior Tank : | S. Steel 304 grade water Tank duly sealed leak proof |
Insulation : | Glasswool/ Mineral Wool |
Power Consumption : | 220/230V, AC Supply +- 10% 50Hz |
Duty Cycle : | Continuous ( Do check water level as per test requirement ) |