Comprassion Testing Machine
- home
- Civil Engineering
- Cement & Concrete Testing Equipment
- Comprassion Testing Machine
Servo Control (Pace Rate Control) Compression Testing Machine
Short Discription :
Compression Testing Machines are designed for rugged durability and user-friendly operation, allowing even non-technical personnel to use them reliably. Portable units, being compact, sturdy, and lightweight, enable quality control testing in areas lacking commercial facilities, where transporting larger, heavier machines is challenging….
Standard Following :
IS : 14858 (2000) ,IS:516 EN 12390-4, ASTM C39, AASHTO T22, EN 12390-5, EN 12390-6, EN 1338, EN 1340, EN 196, BS 1881
Brochure:
| Classification | Description | Key Features | Typical Applications | Capacity Range |
| Portable Models BE 45-01 | Compact, lightweight machines designed for on-site testing where lab access is limited. Often hand-operated with a manual pump | Sturdy, small dimensions (e.g., horizontal clearance ~220 mm, platen size ~165 mm). – Integral double-acting pumping unit. – Easy to transport; no power supply needed. – Basic load gauge for readings. | Field quality control in remote construction sites; testing small samples like cubes or cylinders. | 50 kN to 3000 kN (10 – 1000 kN hand-operated) |
| Analogue Models BE 45-02 | Traditional machines using mechanical gauges and dials for load display. Can be hand-operated or electrically operated. | Manual or electric pumping unit. – Calibrated load gauge (in kN or N/mm²). – Requires skilled operator for pace control. – Rugged welded frame for stability. | Routine lab testing of concrete, bricks, and cement; cost-effective for basic needs. | 50 kN to 5000 kN (manual or electric) |
| Digital Models with Pace Rate Indicators BE 45-03 | Electronically controlled machines with digital displays for load and rate of loading. Includes manual pace control with auto-stop on failure. | Digital readout for load (kN, N/mm²) and pace rate. – Auto calculation of stress. – Thermal printer for results in some models. – Limitations in precise pace control; semi-automatic. | Accurate lab testing requiring digital precision; concrete cube/cylinder compression. | 100 kN to 5000 kN (electrically operated). |
| Fully Automatic Models BE 45-04 | Advanced, closed-loop systems with full automation, including servo or micro-controller based pace rate control. | Touch screen or LCD interface for data acquisition. – Automatic test cycle (enter parameters, press start). – Real-time graphing (load vs. time/stress). – High stiffness frame; complies with international | High-volume, precise testing in labs; automated for repeatability and minimal operator intervention. | 1000 kN to 5000 kN (e.g., 2000 kN servo-controlled). |
An analogue compression testing machine (CTM) is a specialized piece of laboratory equipment used primarily in civil engineering and materials science to measure the compressive strength of materials like concrete, bricks, cement mortar, rocks, and other building components. Unlike digital versions, it relies on mechanical gauges (such as Bourdon tube pressure gauges) to display load readings, providing a direct analog readout of the applied force. These machines are typically hydraulic or electro-hydraulic in operation, applying a controlled compressive load to a specimen until failure.
Analogue CTMs are available in various capacities and configurations. Here’s a comparison of typical models based on manufacturer data
Capacity (kN) | Specimen Types Supported | Vertical Clearance (mm) | Piston Travel (mm) | Pump Type |
100–300 | Small cubes (up to 50 mm), mortar | 150–200 | 50–80 | Hand-operated |
250–1000 | Cubes (up to 150 mm), cylinders (up to 160×320 mm) | 300–350 | 100–150 | Electric |
1000–2000 | Standard cubes (150–200 mm), cylinders (150×300 mm) | 350–400 | 150–200 | Electro-hydraulic |
2000–3000 | Large cubes/cylinders, structures | 400–500 | 200–250 | Electric |
Up to 5000 | Heavy-duty specimens, rocks | 500+ | 250+ | Electro-hydraulic |

igital Compression Testing Machines (CTM), often abbreviated as “CTM” in the query, are specialized equipment used primarily in civil engineering and construction to measure the compressive strength of concrete cubes, cylinders, or other materials. These machines apply a controlled load to a test specimen until failure, recording key metrics like peak load, stress (in N/mm² or kg/cm²), and deformation. The “digital models” refer to versions with microprocessor-based displays for precise readings, data logging, and automated calculations, unlike traditional analog gauges.

A Fully Automatic Compression Testing Machine (CTM) is an advanced piece of laboratory equipment used primarily in civil engineering and construction to measure the compressive strength of concrete cubes, cylinders, and other materials. Unlike manual or semi-automatic models, fully automatic CTMs feature closed-loop control systems, servo motors, and software integration for precise pace rate control, automatic test cycling (start, load application, failure detection, and reset), data acquisition, and reporting. They ensure compliance with standards like ASTM C39, EN 12390-4, BS 1881, and IS 516,
with capacities typically ranging from 50 kN to 5000 kN. These
machines minimize human error, enhance repeatability, and often include features like overload protection, thermal printers, and PC connectivity.
| Model(s) | Capacity Range (kN) | Key Features |
| Servo Controlled Fully Automatic CTM | 50–5000 | Servo motor control, PID feedback for pace rate, EDI/software integration, auto reset, load resolution 0.002–0.2 kN, silent hydraulic pump |
| Servo Controlled Fully Automatic CTM | 50–5000 | High-precision servo hydraulics, auto stop/release on failure, flexural frame compatibility, touch screen display |
| Fully Automatic Digital CTM | 100–2000 | Closed-loop digital readout, auto test cycle, LCD graphics, removable safety doors, measures cubes/cylinders up to 160 mm dia. |
| Fully Automatic Pace Rate Controlled CTM | Up to 2000 | Servo-driven hydraulics, touch screen for real-time data/graphs, manual/auto modes, overload/over travel protection |

Nothing To Show
Nothing To Show